Bow
Bow Market Report
$837,209
AVERAGE PRICE OF 32 HOMES$1,981,250
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$747,466
AVERAGE PRICE OF 6 HOMES WITH A POOLAverage Home
| Average Price | $837,209 |
| Avg Bedrooms | 3.72 beds |
| Avg Bathrooms | 3.34 baths |
Average Price by Bedrooms
| 2 bedrooms | $366,500 |
| 3 bedrooms | $644,241 |
| 4 bedrooms | $898,528 |
| 5 bedrooms | $637,450 |
Bow Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 34 | 34 | n/a | n/a | n/a |
| Average Price | $852,042 | $916,954 | n/a | n/a | n/a |
| Avg Price Change | -7.62% | n/a | n/a | n/a | n/a |
| Median Price | $708,427 | $723,008 | n/a | n/a | n/a |
| Med Price Change | -2.06% | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 3.69 beds | 3.66 beds | n/a | n/a | n/a |
| Avg Bathrooms | 3.28 baths | 3.32 baths | n/a | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Bow High School | 3 | $1,046,300 | 90 days |
| Bowhighsch | 23 | $837,913 | 51 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 32 | $837,209 | 54 days |
| Multi-Million Dollar Homes | 4 | $1,981,250 | 106 days |
| Homes with a Pool | 6 | $747,466 | 56 days |

